yourQuantGuy-style arb monitor
COLLECTING
updated 2026-06-02 06:56:20 · data 57s old · auto-refresh 30s · points excluded · operator (rebate) fees
0.8hdata captured
1,176orderbook snaps
1,176funding snaps
1,029opportunities
1,029opp-log minutes
Live opportunities · 2026-06-02 06:55:26
clean spread-only none · REF = reference, not executable
| symbol | long / short | basis bp | spread edge bp | rt cost bp |
funding %/yr | capacity | conf | class |
| REF BTC | lighter / gate | +2.50 | +2.07 | -0.82 | -64% | $330,694 | 0.85 | spread_only |
| ETH | lighter / hyperliquid | +6.03 | +2.06 | +0.96 | -77% | $1,195,279 | 0.85 | spread_only |
| REF BTC | lighter / bitget | +2.30 | +1.77 | -0.62 | -64% | $330,694 | 0.85 | spread_only |
| REF ETH | lighter / gate | +3.28 | +1.69 | -0.04 | -77% | $371,303 | 0.85 | spread_only |
| REF BTC | lighter / okx | +1.45 | +1.54 | -0.82 | -64% | $293,020 | 0.68 | spread_only |
| REF ETH | lighter / okx | +2.68 | +1.38 | -0.04 | -77% | $866,888 | 0.85 | spread_only |
| REF ETH | lighter / binance | +2.17 | +1.13 | -0.04 | +0% | $903,486 | 1.00 | clean |
| REF BTC | backpack / lighter | +6.70 | +1.09 | +2.26 | +64% | $613,632 | 1.00 | clean |
| REF ETH | lighter / bitget | +2.37 | +1.03 | +0.16 | -81% | $1,195,279 | 0.85 | spread_only |
| REF ETH | backpack / lighter | +6.97 | +1.00 | +2.49 | +77% | $351,944 | 1.00 | clean |
| REF SOL | backpack / lighter | +7.87 | +0.73 | +3.21 | +65% | $288,174 | 0.80 | clean |
| BTC | lighter / hyperliquid | +1.80 | +0.72 | +0.18 | -64% | $330,694 | 0.85 | spread_only |
| ETH | lighter / edgex | +2.25 | +0.17 | +0.96 | -77% | $1,195,279 | 0.85 | spread_only |
| REF BTC | binance / lighter | +0.38 | -1.07 | +1.26 | +0% | $613,632 | 1.00 | none |
| BTC | edgex / lighter | +0.44 | -2.04 | +2.26 | +64% | $613,632 | 1.00 | none |
| REF SOL | okx / lighter | +0.31 | -2.05 | +2.21 | +61% | $288,174 | 0.80 | none |
| REF SOL | lighter / binance | +0.94 | -2.37 | +2.84 | +0% | $154,008 | 0.80 | none |
| REF SOL | lighter / gate | +0.94 | -2.37 | +2.84 | -58% | $154,008 | 0.68 | none |
| REF SOL | lighter / bitget | +0.88 | -2.60 | +3.04 | -64% | $154,008 | 0.68 | none |
| SOL | lighter / hyperliquid | +1.51 | -3.08 | +3.84 | -62% | $154,008 | 0.68 | none |
| SOL | lighter / edgex | +0.94 | -3.37 | +3.84 | -54% | $154,008 | 0.68 | none |
BTC edge — recent
best tradeable BTC spread edge (bps), last 49 samples · min -inf / max +2.68
Opportunity frequency (from opp-log)
| symbol · venue | minutes | opp % | clean % |
| REF BTC · backpack | 49 | | |
| REF BTC · binance | 49 | | |
| REF BTC · bitget | 49 | | |
| BTC · edgex | 49 | | |
| REF BTC · gate | 49 | | |
| BTC · hyperliquid | 49 | | |
| REF BTC · okx | 49 | | |
| REF ETH · backpack | 49 | | |
| REF ETH · binance | 49 | | |
| REF ETH · bitget | 49 | | |
| ETH · edgex | 49 | | |
| REF ETH · gate | 49 | | |
| ETH · hyperliquid | 49 | | |
| REF ETH · okx | 49 | | |
| REF SOL · backpack | 49 | | |
| REF SOL · binance | 49 | | |
| REF SOL · bitget | 49 | | |
| SOL · edgex | 49 | | |
| REF SOL · gate | 49 | | |
| SOL · hyperliquid | 49 | | |
| REF SOL · okx | 49 | | |
Live funding regime (annualized)
| sym | lighter | binance | okx | bitget | gate | hyperliquid |
| BTC | +75% | +75% | +11% | +11% | +11% | +11% |
| ETH | +88% | +88% | +11% | +7% | +11% | +11% |
| SOL | +65% | +65% | +4% | +1% | +7% | +3% |
Read-only research. Not financial advice. No orders placed.